Description
Talaria Sting MX5 Pro – UNRIVALED Power & Performance
Built to deliver the ultimate in electric off-road performance, the stunning new Talaria Sting MX5 Pro is the latest model from Talaria. The most powerful Talaria to date, the MX5 Pro features a new 72V/40Ah battery, separating it from the majority of the competition. Feel more torque, more acceleration and a higher top speed thanks to a 45% power increase over existing 60V Talaria models. Additional highlights include beefy moto-spec brakes, 3 riding modes (including a high-performance “hyper” mode), 4 levels of regenerative braking, a colour TFT display, and much more. A powerful IPM motor and intelligent gearbox offer immediate torque and quiet operation, hallmarks of the Talaria range.
With exceptional high-spec features and an affordable MSRP, the Talaria Sting MX5 Pro is the solution for riders seeking the pinnacle of electric lightweight off-road performance.
Talaria MX5 Key Features
Talaria MX5 Tech Specifications
VEHICLE
| Specification | Details |
|---|---|
| Chassis Material | 6061 T4 & T6 aluminium alloy |
| Process Method | Forged under 6,000 tonnes of pressure |
| Surface Method | Anodizing |
| Headlight | LED |
| Front Fork | Adjustable air + dual spring (220mm travel) |
| Rear Shock | Adjustable 85mm travel with linkage |
| Wheel Size | 1.4Ă—19 in. front / 1.6Ă—19 in. rear |
| Tires | FR 70/100-19 / RR 80/100-19 off-road tires |
| Max Range | 100 km @ 25 km/h (62 miles @ 15 mph) |
| Net Weight | 76 kg (159 lbs) with battery |
| Vehicle Dimensions | 1,880 x 770 x 1,088mm (74 x 30.3 x 42.8 in) |
| Seat Height | 840mm (33.1 in) |
| Wheelbase | 1,250mm (49.2 in) |
| Handlebar Length | 760mm (29.9 in) |
| Ground Clearance | 300mm (11.8 in) |
| Max Climbing Angle | 45° |
| Max Recommended Load | 100 kg (220 lbs) |
| Brakes | Hydraulic FR/RR improved 4-pistons |
| Brake Disc | 220mm x 3mm |
POWER
| Specification | Details |
|---|---|
| Nominal Voltage | 72V (DC) |
| Maximum Speed | Factory limited to 32 km/h (20 mph) |
| Torque | 500N.m (428 48T sprocket) |
| Rated Power | 5.5 kW (Unrestricted) |
| Peak Power | 13.4 kW (Unrestricted) |
| Power Mode | Eco / Sport / Hyper |
ELECTRONIC
| Specification | Details |
|---|---|
| Battery Pack | 72V 40AH |
| Battery Cells | Samsung 50S |
| Display | TFT – Speed, battery level, voltage, odometer |
| Regenerative Braking | 4-level adjustment + regenerative brake lever |
MOTOR
| Specification | Details |
|---|---|
| Motor Type | DC IPM |
| Mounting Position | Mid-mounted |
| Motor Cooling | Air-cooled |
TRANSMISSION
| Specification | Details |
|---|---|
| Primary Transmission | Gearbox |
| Drive Transmission | 418-108T Chain |
| Rear Sprocket | 48T |
















Jeff D –
I have put over 300miles on it with out any issues. Upgraded to Tusk Ground wire tires. Otherwise run it stock on single track and some small motor cross tracks. Has handled everything I have thrown at it!!
Darryl –
WOW . I just got the electric dirtbike in already can wheelie it . I Had The Mx4 But Got Stolen While Working At My Job . They Helped Me Get Another One A Even Better One i Went With The mx5 . It’s Definitely Worth It And fun as hell . If you looking into getting one DO NOT HESITATE!
Tony Svilicich –
Fantastic customer service great product rating 10/10 thank you once again
Jay C –
Amazingly fun bike for the price. Everything about it is on point from the great riding suspension, powerful brakes and insane power in Hyper mode. The guys at Talariastingebikes got this out to me and delivered it quickly! Thanks Talariastingebikes Team!
Dre –
Bike has been nothing but good to me
Nate –
This bike is amazing and a blast, Great customer service would recommend a 10/10
Jace N –
Bike runs great love it 75 miles in 2 days of having the bike lots of fun
Matthew K –
Honestly its way too powerful for this price, unbelievable , love it.